1365 Emporia St, El Dorado, KS 67042 $273,990
5 Beds. 4 Baths. 1,903 sq ft.
1604 Casey Cir, Newton, KS 67114 $263,990
4 Beds. 2 Baths. 1,804 sq ft.
3441 Bearsden, Derby, KS 67037 $549,900
4 Beds. 3 Baths. 2,403 sq ft.
349 N Fielding, Derby, KS 67037 $459,900
3 Beds. 3 Baths. 1,743 sq ft.
1138 W Shellbark St, Goddard, KS 67052 $384,900
3 Beds. 3 Baths. 1,694 sq ft.
1157 S Crabtree Ln, Goddard, KS 67052 $354,900
3 Beds. 3 Baths. 1,459 sq ft.